Princess Cruises Mediterranean: 31 nights from Civitavecchia with Enchanted Princess
Aug. 5, 2028
Italy, Malta, Montenegro, Croatia, Greece, Cyprus, Turkey, Spain
from $7,442
Price per person
Cruise itinerary
Departure Port: Civitavecchia ➞
Landing: Barcelona
-
Saturday, August 5, 2028 - 6:00 PMCivitavecchia
-
Sunday, August 6, 2028 7:00 AM - 7:00 PMLivorno
-
Monday, August 7, 2028 7:00 AM - 7:00 PMSanta Margherita
-
Tuesday, August 8, 2028Navigation
-
Wednesday, August 9, 2028Navigation
-
Thursday, August 10, 2028 8:00 AM - 9:00 PMValletta
-
Friday, August 11, 2028Navigation
-
Saturday, August 12, 2028 7:00 AM - 6:00 PMKotor
-
Sunday, August 13, 2028 7:00 AM - 7:00 PMDubrovnik
-
Monday, August 14, 2028 7:00 AM - 4:00 PMSplit
-
Tuesday, August 15, 2028 6:00 AM - 8:00 PMTrieste
-
Wednesday, August 16, 2028 12:00 PM - 9:00 PMSplit
-
Thursday, August 17, 2028 8:00 AM - 6:00 PMKotor
-
Friday, August 18, 2028 9:00 AM - 7:00 PMKorfu
-
Saturday, August 19, 2028 7:00 AM - 4:00 PMKatakolon
-
Sunday, August 20, 2028 7:00 AM - 5:00 PMChania
-
Monday, August 21, 2028 7:00 AM - 7:00 PMMykonos
-
Tuesday, August 22, 2028 7:00 AM - 4:00 PMRhodes
-
Wednesday, August 23, 2028 9:00 AM - 7:00 PMLimassol
-
Thursday, August 24, 2028Navigation
-
Friday, August 25, 2028 7:00 AM - 5:00 PMKusadasi
-
Saturday, August 26, 2028 6:00 AM - 7:00 PMAthens
-
Sunday, August 27, 2028 7:00 AM - 7:00 PMMykonos
-
Monday, August 28, 2028 7:00 AM - 4:00 PMKusadasi
-
Tuesday, August 29, 2028 7:00 AM - 5:00 PMChania
-
Wednesday, August 30, 2028 8:00 AM - 5:00 PMKatakolon
-
Thursday, August 31, 2028 7:00 AM - 4:00 PMKorfu
-
Friday, September 1, 2028 7:00 AM - 6:00 PMKotor
-
Saturday, September 2, 2028Navigation
-
Sunday, September 3, 2028 7:00 AM - 4:00 PMValletta
-
Monday, September 4, 2028Navigation
-
Tuesday, September 5, 2028 6:00 AMBarcelona
Civitavecchia
Livorno
Santa Margherita
Valletta
Kotor
Dubrovnik
Split
Trieste
Split
Kotor
Korfu
Katakolon
Chania
Mykonos
Rhodes
Limassol
Kusadasi
Athens
Mykonos
Kusadasi
Chania
Katakolon
Korfu
Kotor
Valletta