Princess Cruises Northern Europe: 49 nights from Southampton with Caribbean Princess
Jun. 8, 2028
United Kingdom, Ireland, Belgium, Netherlands, Norway, Denmark, Lithuania, Latvia, Estonia, Finland, Sweden, Iceland
from $12,022
Price per person
Cruise itinerary
Departure Port: Southampton ➞
Landing: Southampton
-
Thursday, June 8, 2028 - 4:00 PMSouthampton
-
Friday, June 9, 2028 7:00 AM - 5:00 PMFalmouth
-
Saturday, June 10, 2028 7:00 AM - 6:00 PMCork
-
Sunday, June 11, 2028 7:00 AM - 7:00 PMDublin
-
Monday, June 12, 2028 7:30 AM - 8:00 PMBelfast
-
Tuesday, June 13, 2028 8:00 AM - 6:00 PMGalway
-
Wednesday, June 14, 2028Navigation
-
Thursday, June 15, 2028 7:00 AM - 4:00 PMSouthampton
-
Friday, June 16, 2028 8:00 AM - 6:00 PMZeebrugge
-
Saturday, June 17, 2028 9:00 AM - 9:00 PMAmsterdam
-
Sunday, June 18, 2028Navigation
-
Monday, June 19, 2028 8:00 AM - 6:00 PMOslo
-
Tuesday, June 20, 2028 9:00 AM - 6:00 PMKristiansand
-
Wednesday, June 21, 2028 8:00 AM - 5:00 PMSkagen
-
Thursday, June 22, 2028 5:00 AM - 4:00 PMCopenaghen
-
Friday, June 23, 2028 8:00 AM - 5:00 PMAarhus
-
Saturday, June 24, 2028 10:00 AM - 5:00 PMRonne
-
Sunday, June 25, 2028 9:00 AM - 6:00 PMKlaipeda
-
Monday, June 26, 2028 10:00 AM - 6:00 PMRiga
-
Tuesday, June 27, 2028 12:00 PM - 9:00 PMTallinn
-
Wednesday, June 28, 2028 7:00 AM - 8:00 PMHelsinki
-
Thursday, June 29, 2028 7:00 AM - 4:00 PMTallinn
-
Friday, June 30, 2028 9:00 AM - not foundStockholm
-
Saturday, July 1, 2028 not found - 2:00 PMStockholm
-
Sunday, July 2, 2028 12:00 PM - 8:00 PMKlaipeda
-
Monday, July 3, 2028 10:00 AM - 5:00 PMRonne
-
Tuesday, July 4, 2028 5:00 AM - 4:00 PMCopenaghen
-
Wednesday, July 5, 2028 7:00 AM - 3:00 PMSkagen
-
Thursday, July 6, 2028 8:00 AM - 3:00 PMStavanger
-
Friday, July 7, 2028 9:00 AM - 6:00 PMSkjolden
-
Saturday, July 8, 2028 7:00 AM - 5:00 PMAndalsnes
-
Sunday, July 9, 2028Navigation
-
Monday, July 10, 2028 7:00 AM - 5:00 PMSeydisfjordur
-
Tuesday, July 11, 2028 8:00 AM - 6:00 PMAkureyri
-
Wednesday, July 12, 2028 7:00 AM - 5:00 PMIsafjordur
-
Thursday, July 13, 2028 7:00 AM - 7:00 PMReykjavik
-
Friday, July 14, 2028 7:00 AM - 6:00 PMGrundarfjordur
-
Saturday, July 15, 2028 7:00 AM - 5:00 PMIsafjordur
-
Sunday, July 16, 2028 8:00 AM - 6:00 PMAkureyri
-
Monday, July 17, 2028Navigation
-
Tuesday, July 18, 2028 8:00 AM - 6:00 PMLerwick
-
Wednesday, July 19, 2028 7:00 AM - 5:00 PMInvergordon
-
Thursday, July 20, 2028 7:00 AM - 6:00 PMSouth Queensferry
-
Friday, July 21, 2028Navigation
-
Saturday, July 22, 2028 7:00 AMSouthampton
Southampton
Falmouth
Cork
Dublin
Belfast
Galway
Southampton
Zeebrugge
Amsterdam
Oslo
Kristiansand
Skagen
Copenaghen
Aarhus
Ronne
Klaipeda
Riga
Tallinn
Helsinki
Tallinn
Stockholm
Stockholm
Klaipeda
Ronne
Copenaghen
Skagen
Stavanger
Skjolden
Andalsnes
Seydisfjordur
Akureyri
Isafjordur
Reykjavik
Grundarfjordur
Isafjordur
Akureyri
Lerwick
Invergordon
South Queensferry